
Information about map: FLSTD               
==================================

Map name (internal)     : FLSTD000
Sounding set (internal) : 0
RS-Number               : G3214848!00
Data record length      : 76 bytes
Number of data records  : 16
Max filemap size        : 16 bytes
Data header size        : 12504 bytes
Free space in map       : -13704 bytes (56512547 records)
Status flag (not used)  : 1


   Record name:    Unit:           Data type:          Divisor: Offset:
   ---------------------------------------------------------------------
    time            sec             float (4)          1        0       
    Pscl            ln scaled       float (4)          1        0       
    T               K               float (4)          1        0       
    RH              %               float (4)          1        0       
    v               m/s             float (4)          -1       0       
    u               m/s             float (4)          -1       0       
    Height          m               float (4)          1        0       
    P               hPa             float (4)          1        0       
    TD              K               float (4)          1        0       
    MR              g/kg            float (4)          1        0       
    DD              dgr             float (4)          1        0       
    FF              m/s             float (4)          1        0       
    AZ              dgr             float (4)          1        0       
    El              dgr             float (4)          1        0       
    Range           m               float (4)          1        0       
    Lon             dgr             float (4)          1        0       
    Lat             dgr             float (4)          1        0       
    SpuKey          bitfield        unsigned short (2) 1        0       
    UsrKey          bitfield        unsigned short (2) 1        0       
    RadarH          m               float (4)          1        0       

*************************************************************************************************

     0.00	 28294.17	-32768.00	-32768.00	-32768.00	-32768.00	    37.35	  1000.00	-32768.00	-32768.00	-32768.00	-32768.00	-32768.00	-32768.00	-32768.00	    73.66	    17.93	     0.00	     0.00	-32768.00	
     0.00	 27974.84	-32768.00	-32768.00	-32768.00	-32768.00	   737.78	   925.00	-32768.00	-32768.00	-32768.00	-32768.00	-32768.00	-32768.00	-32768.00	    73.66	    17.93	     0.00	     0.00	-32768.00	
    13.35	 27628.49	   292.80	    90.88	    -1.13	     1.75	  1474.37	   850.00	   291.28	    15.58	   302.79	     2.09	   180.57	    59.95	    55.84	    73.66	    17.92	     0.00	     0.00	-32768.00	
   361.80	 26833.22	   287.44	    41.59	     2.02	    -6.57	  3129.85	   700.00	   274.60	     6.04	   107.06	     6.87	   306.00	    53.95	  1272.55	    73.65	    17.93	     0.00	     0.00	-32768.00	
  1120.78	 25455.04	   268.84	    66.31	     0.59	    -5.20	  5870.28	   500.00	   263.50	     3.66	    96.47	     5.23	   280.41	    34.39	  6548.99	    73.60	    17.94	     0.00	     0.00	-32768.00	
  1582.07	 24541.04	   259.46	    73.61	     2.90	    -3.09	  7597.57	   400.00	   255.75	     2.43	   133.24	     4.24	   280.89	    34.86	  8914.59	    73.58	    17.94	     0.00	     0.00	-32768.00	
  2151.13	 23362.69	   244.78	    76.27	     0.38	    -8.92	  9726.06	   300.00	   241.89	     0.94	    92.46	     8.93	   282.94	    34.13	 12296.90	    73.55	    17.95	     0.00	     0.00	-32768.00	
  2492.82	 22615.90	   234.60	    53.96	     1.78	   -11.45	 11005.48	   250.00	   228.69	     0.29	    98.81	    11.59	   281.94	    31.46	 15691.67	    73.52	    17.95	     0.00	     0.00	-32768.00	
  2874.52	 21701.91	   222.52	    10.74	     1.15	    -9.86	 12498.99	   200.00	   204.66	     0.02	    96.65	     9.93	   281.32	    29.20	 19832.10	    73.48	    17.96	     0.00	     0.00	-32768.00	
  3318.96	 20523.56	   208.25	    11.07	    -0.09	   -18.58	 14311.09	   150.00	   192.87	     0.00	    89.74	    18.58	   279.44	    26.07	 26312.41	    73.42	    17.96	     0.00	     0.00	-32768.00	
  3894.38	 18862.78	   192.92	    15.60	     1.55	   -19.24	 16691.39	   100.00	   181.69	     0.00	    94.61	    19.30	   278.21	    22.93	 35946.66	    73.32	    17.97	     0.00	     0.00	-32768.00	
  4376.48	 17401.84	   197.93	    10.31	    -3.69	    -7.84	 18732.94	    70.00	   183.67	     0.00	    64.77	     8.66	   274.80	    21.09	 44581.14	    73.24	    17.96	     0.00	     0.00	-32768.00	
  4800.86	 16023.65	   208.66	     4.21	     2.22	   -18.87	 20700.48	    50.00	   187.23	     0.01	    96.72	    19.00	   272.98	    20.36	 51489.53	    73.17	    17.95	     0.00	     0.00	-32768.00	
  5473.71	 13931.30	   219.35	     1.84	     7.27	    -1.48	 23894.32	    30.00	   190.39	     0.02	   168.47	     7.42	   273.07	    19.80	 61700.43	    73.08	    17.95	     0.00	     0.00	-32768.00	
  6041.08	 12270.52	   223.69	     1.67	    -1.64	   -19.35	 26506.68	    20.00	   192.93	     0.04	    85.14	    19.42	   272.42	    19.81	 68737.45	    73.01	    17.95	     0.00	     0.00	-32768.00	
  7027.77	  9431.39	   232.20	     1.31	     3.65	   -11.10	 31144.20	    10.00	   197.44	     0.14	   108.19	    11.68	   273.66	    19.67	 81821.05	    72.89	    17.97	     0.00	     0.00	-32768.00	
